


Hole | OUT |
![]() Hole #11A difficult uphill par 4, the eleventh hold requires at least one extra club to hit the green, which is one of the most undulated of the course, making club selection that much more crucial. To compensate for this challenging hole, you can turn around at the green for another stunning view of the bridge. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 370 | 450 | 441 | 179 | 405 | 401 | 147 | 430 | 430 | 3253 | 325 | 358 | 151 | 357 | 450 | 460 | 174 | 405 | 395 | 3075 | 6328 | 70.2 / 119 | |
Middle | 354 | 428 | 414 | 169 | 383 | 390 | 135 | 412 | 420 | 3105 | 315 | 342 | 144 | 335 | 445 | 440 | 164 | 395 | 381 | 2961 | 6066 | 69 / 116 | |
Handicap | 9 | 5 | 13 | 15 | 3 | 1 | 17 | 11 | 7 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 10 | 12 | |||||
Par M/W | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Red | 337 | 383 | 334 | 132 | 322 | 319 | 120 | 355 | 320 | 2622 | 262 | 268 | 139 | 295 | 365 | 399 | 118 | 318 | 319 | 2483 | 5105 | 69.3 / 115 | |
Handicap | 9 | 5 | 13 | 15 | 3 | 1 | 17 | 11 | 7 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 10 | 12 |
Nay 4 - E.O. Nay Course, Hole 4 – By far the most difficult par 4 on the front nine, golfers are nearly forced to hit 3-wood of the tee due to a bottlenecked fairway accompanied by hazards on both sides. With a long approach shot beware of the greenside b
Mon - Fri | Weekends / Holidays | |
18 Holes (Before Noon) | $47.00 | $57.00 |
18 Holes (After Noon) | $37.00 | $44.00 |
Early Bird (9 Holes) | $23.00 | $25.00 |
Twilight | $32.00 | $34.00 |
Seniors | $30.00 | N/A |
Juniors | $7.75 | N/A |
Other Fees | ||
Reservation Fee | $5.00 | $5.00 |
1/2 Cart rental | $20.00 | $20.00 |
Un-Secured Parking Fee | $3.00 | $3.00 |
Rental Clubs: $35.00* per set (All players must have a set of clubs)
Tee times may be made up to 10 days in advance on our website.
Each of the aforementioned rates, exluding the rate for Juniors and teh chart of addtional fee, incorporates a surcharge of $4, which shall be remitted to Parks for each round played.
Reservation Fee - $5.00
Reservation fees are charged for ALL reservations made before the actual tee time.
Cancellations must be made at least 24-hours in advance of the scheduled tee time. Cancellations made within the 24-hour cancellation window are subject to a ‘cancellation’ fee equal to the full green fee and reservation fee. Reservations that fail to check-in are subject to a ‘No Show’ fee equal to the full green fee and reservation fee. Reservation that fail to check-in with the full player count are subject to a ‘Short Show’ fee equal to the full green fee and reservation fee.
Proper golf attire is required. Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Since its original opening in 1970, Clearview Park Golf Course has offered exceptional play to golfers of all skill levels with recent renovations adding more beginner-friendly touches on the forward, mid, and back tees; the course is challenging but not too difficult for beginners while still requiring solid shots from seasoned golfers. Measuring 6,328 yards, this par 70 course incorporates gently rolling hills into a challenging yet enjoyable layout, easily accessible from New York City and Long Island. With a combination of Bent and Poa grass greens and a mixture of rye and blue grass covering the fairways, the immaculately tended course is perfect for fundraisers, casual players, and golfers looking to refine the fundamentals. Take advantage of our new 8,000-square-foot putting green to hone your short game, or join one of our numerous leagues to connect with other golfers. We’ll make sure your visit to Clearview Park Golf Course is exceptional.
Clearview Park Golf Course |