


Hole | OUT |
![]() Hole #11A difficult uphill par 4, the eleventh hold requires at least one extra club to hit the green, which is one of the most undulated of the course, making club selection that much more crucial. To compensate for this challenging hole, you can turn around at the green for another stunning view of the bridge. | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 370 | 450 | 441 | 179 | 405 | 401 | 147 | 430 | 430 | 3253 | 325 | 358 | 151 | 357 | 450 | 460 | 174 | 405 | 395 | 3075 | 6328 | 70.2 / 119 | |
Middle | 354 | 428 | 414 | 169 | 383 | 390 | 135 | 412 | 420 | 3105 | 315 | 342 | 144 | 335 | 445 | 440 | 164 | 395 | 381 | 2961 | 6066 | 69 / 116 | |
Handicap | 9 | 5 | 13 | 15 | 3 | 1 | 17 | 11 | 7 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 10 | 12 | |||||
Par M/W | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 70 | ||
Red | 337 | 383 | 334 | 132 | 322 | 319 | 120 | 355 | 320 | 2622 | 262 | 268 | 139 | 295 | 365 | 399 | 118 | 318 | 319 | 2483 | 5105 | 69.3 / 115 | |
Handicap | 9 | 5 | 13 | 15 | 3 | 1 | 17 | 11 | 7 | 8 | 6 | 18 | 14 | 2 | 4 | 16 | 10 | 12 |
Whether you’re planning a creative family reunion, a corporate outing, or a charity fundraiser, Clearview Park Golf Course takes pride in delivering exceptional golf tournaments and outings for groups of all sizes. Thanks to our dedicated service and incredible amenities, you can rest assured that your tournament will run without at hitch, creating an enjoyable experience for all participants.